How It Works
| Value | |
|---|---|
| Margin | $100 |
| Leverage | 5× |
| Position Size | $500 |
| Shares at $0.15 | 3,333 shares |
Key Parameters
- Initial Margin (IM): 20% (required to open position)
- Maintenance Margin (MM): 10% (required to keep position open)
- Max Leverage: 10x
Position Sizing
Example:Liquidation Price
Example:| Value | |
|---|---|
| Entry Price | $0.15 |
| Margin | $100 |
| Shares | 3,333 |
| Liq. Price | ≈$0.13 |
| Explanation | If the market price ≈$0.13, your equity equals 10% of the position value ($44.39), and liquidation begins. |
Partial Liquidation
Liquidation happens in stages:1
First trigger: liquidate 25% of position
2
Apply 10% penalty to insurance fund
3
Check if still underwater
4
If yes: liquidate another 25%
5
Full liquidation only if necessary
Profit & Loss
Example:| Value | |
|---|---|
| Exit | $0.30 |
| Entry | $0.15 |
| Shares | 3,333 |
| PnL | ($0.30 - $0.15) × 3,333 = +$500 |
| ROE | $500 / $100 = 500% |
| Value | |
|---|---|
| Exit | $0.13 |
| Entry | $0.15 |
| Shares | 3,333 |
| PnL | ($0.13 - $0.15) × 3,333 = -$67 |
| ROE | -$67 / $100 = -67% |
